|  |  | |||||||
|  | CLAVE, Pierre | |||||||
|  | CLAVE, Thierry |  | ||||||
|  |  |  | VATRICAN, Charles Eugene b. 1 MAR 1899 d. 20 NOV 1990 |  | ||||
|  |  | VATRICAN, Josette Delphine |  | |||||
|  |  | GAZZANO, Marie-Jeanne b. 7 AUG 1901 d. 3 NOV 1983 | ||||||
| CLAVE, Sebastien |  | |||||||
|  | LESUEUR, Christine | |||||||
|  |  | 
|  |  | |||||||
|  | DERENNE, Pascal | |||||||
| DERENNE, Emma |  | |||||||
|  |  | CLAVE, Pierre | ||||||
|  | CLAVE, Martine |  | ||||||
|  |  | VATRICAN, Charles Eugene b. 1 MAR 1899 d. 20 NOV 1990 |  | |||||
|  | VATRICAN, Josette Delphine |  | ||||||
|  | GAZZANO, Marie-Jeanne b. 7 AUG 1901 d. 3 NOV 1983 | |||||||
|  |  | 
|  |  | |||||||
|  | DERENNE, Pascal | |||||||
| DERENNE, Lisa |  | |||||||
|  |  | CLAVE, Pierre | ||||||
|  | CLAVE, Martine |  | ||||||
|  |  | VATRICAN, Charles Eugene b. 1 MAR 1899 d. 20 NOV 1990 |  | |||||
|  | VATRICAN, Josette Delphine |  | ||||||
|  | GAZZANO, Marie-Jeanne b. 7 AUG 1901 d. 3 NOV 1983 | |||||||
|  |  | 
|  |  | |||||||
|  | FISCHETTI, Louis Marie Alphonse b. 3 MAY 1847 d. 18 FEB 1916 | |||||||
| FISCHETTI,
Achille Theodore Ambroise b. 9 APR 1892 |  | |||||||
|  |  | VATRICAN,
Joseph «Clement» b. 23 NOV 1785 d. 16 JAN 1850 |  | |||||
|  |  | VATRICAN, Antoine Devoto b. 22 NOV 1829 d. 10 JAN 1907 |  | |||||
|  |  |  | OLIVIE,
Blanche Marie Françoise b. 2 OCT 1788 d. 24 OCT 1862 | |||||
|  | VATRICAN, Devote Marie Louise Theodorine b. 18 JUL 1856 d. 28 OCT 1931 |  | ||||||
|  | ARNAUD, Marie «Eudoxe» b. 13 MAR 1833 d. 16 JAN 1877 | |||||||
|  |  | 
|  |  | |||||||
|  | FISCHETTI, Louis Marie Alphonse b. 3 MAY 1847 d. 18 FEB 1916 | |||||||
| FISCHETTI,
Antoinette Marie Christine Lucie b. 15 APR 1887 |  | |||||||
|  |  | VATRICAN, Joseph «Clement» b. 23 NOV 1785 d. 16 JAN 1850 |  | |||||
|  |  | VATRICAN, Antoine Devoto b. 22 NOV 1829 d. 10 JAN 1907 |  | |||||
|  |  |  | OLIVIE, Blanche Marie Françoise b. 2 OCT 1788 d. 24 OCT 1862 | |||||
|  | VATRICAN, Devote Marie Louise Theodorine b. 18 JUL 1856 d. 28 OCT 1931 |  | ||||||
|  | ARNAUD, Marie «Eudoxe» b. 13 MAR 1833 d. 16 JAN 1877 | |||||||
|  |  | 
|  |  | |||||||
|  | FISCHETTI, Louis Marie Alphonse b. 3 MAY 1847 d. 18 FEB 1916 | |||||||
| FISCHETTI,
Henri Louis Leon b. 18 JAN 1895 |  | |||||||
|  |  | VATRICAN, Joseph «Clement» b. 23 NOV 1785 d. 16 JAN 1850 |  | |||||
|  |  | VATRICAN, Antoine Devoto b. 22 NOV 1829 d. 10 JAN 1907 |  | |||||
|  |  |  | OLIVIE, Blanche Marie Françoise b. 2 OCT 1788 d. 24 OCT 1862 | |||||
|  | VATRICAN, Devote Marie Louise Theodorine b. 18 JUL 1856 d. 28 OCT 1931 |  | ||||||
|  | ARNAUD, Marie «Eudoxe» b. 13 MAR 1833 d. 16 JAN 1877 | |||||||
|  |  | 
|  |  | |||||||
|  | GAI, Jean | |||||||
| GAI, Marielle |  | |||||||
|  |  | MARI, Pierre | ||||||
|  | MARI,
Monique b. 1930 |  | ||||||
|  |  | CERESOLE, Gaetan b. 28 NOV 1865 d. 24 MAY 1921 | ||||||
|  | CERESOLE,
Pauline b. 1906 d. 1973 |  | ||||||
|  | VATRICAN, Marie Louise b. 20 JAN 1871 d. 11 DEC 1967 |  | ||||||
|  |  | 
|  |  | |||||||
|  | HILL, John Harry | |||||||
|  | HILL, John Kenneth Linn |  | ||||||
|  |  |  | VATRICAN, Baptistin Louis Henri b. 26 MAY 1881 d. 21 JUN 1927 |  | ||||
|  |  | VATRICAN, Henriette Jeanne Louise Josephine b. 25 FEB 1916 d. 8 DEC 1996 |  | |||||
|  |  | CHABRIE, Honorine Victoria Louise b. 24 JUN 1894 d. 30 SEP 1980 | ||||||
| HILL, Edmond Jason |  | |||||||
|  | DARANCIANG, Editha Paula | |||||||
|  |  | 
|  |  | |||||||
|  | HILL, John Harry | |||||||
|  | HILL, John Kenneth Linn |  | ||||||
|  |  |  | VATRICAN, Baptistin Louis Henri b. 26 MAY 1881 d. 21 JUN 1927 |  | ||||
|  |  | VATRICAN, Henriette Jeanne Louise Josephine b. 25 FEB 1916 d. 8 DEC 1996 |  | |||||
|  |  | CHABRIE, Honorine Victoria Louise b. 24 JUN 1894 d. 30 SEP 1980 | ||||||
| HILL,
Emma Jane b. 3 JUL 1992 d. 1 NOV 2001 |  | |||||||
|  | DARANCIANG, Editha Paula | |||||||
|  |  | 
|  |  | |||||||
|  | HILL, John Harry | |||||||
|  | HILL, John Kenneth Linn |  | ||||||
|  |  |  | VATRICAN, Baptistin Louis Henri b. 26 MAY 1881 d. 21 JUN 1927 |  | ||||
|  |  | VATRICAN, Henriette Jeanne Louise Josephine b. 25 FEB 1916 d. 8 DEC 1996 |  | |||||
|  |  | CHABRIE, Honorine Victoria Louise b. 24 JUN 1894 d. 30 SEP 1980 | ||||||
| HILL, John Edward |  | |||||||
|  | DARANCIANG, Editha Paula | |||||||
|  |  |